Due to many customers do not want to accept the delivery times for reconditioning, but nonetheless appreciate the high quality of STABEG-overhaul, we offer a replacement service for all offered revisions made in our company: Let us know the exact specifications of the required equipment (possibly injection systems, brake cylinder pressures or similar). You will receive a refurbished unit that suit your specifications and send us in return the defect one. We repair your device and keep it as a replacement unit. The customer will be invoiced only for the actual expenses of the equipment that he send us.
| Picture | Name | Device | standard sheet | Pcs. |
|---|---|---|---|---|
| Rückschlagventil 3/4" | 55.001.3 | |||
| Doppelrückschlagventil | 55.002.3 | |||
| Absperrhahn 3/4" | 57.001.3 | |||
| 3-Weg-Absperrhahn mit Schloß | 57.002.3 | |||
| Absperrhahn 1" m.elektr.Kontakten | 57.010.3 | |||
| Absperrhahn NW 7 mit Schloß | 57.611.3 | |||
| Absperrhahn 1" ohne Entlüftung | 57.612.3 | |||
| Druckregler NW 2 | 58.602.3 | |||
| Filter 3/4" | 60.001.3 | |||
| Begrenzungsventil 1,60 bar | 65.014.3 | |||
| indicator devices | 6E.1.00.2 | |||
| Druckübersetzer-Variante 015 | ALR 130 | |||
| ALR 150-045 | ||||
| Druckübersetzer-Druckstufe 007 | ALR 210-007 | |||
| indicator devices | AV 01 | |||
| indicator devices | AV 05 | |||
| indicator devices | AV 10 | |||
| double brake indicator | AV 2VE | |||
| Elektrische Anzeigevorrichtung | AV 50 | |||
| indicator devices | AV 56 | |||
| indicator devices | AV 6 | |||
| indicator devices | AV 61 | |||
| indicator devices | AV 71 | |||
| indicator devices | AV 72 | |||
| indicator devices | AV 73 | |||
| Elektr.-Anzeigevorrichtung | EAV 30 | |||
| Filter 1" | Fi 6 | |||
| Filter m.Anschlüsse für R1/2" | Fi 7/R1/2"m.A. | |||
| slack adjusters KM 1 | Km 1 | |||
| Slack adjuster KG-M3 | Km 102 | |||
| reversing device G-P-R | LBU 200 | |||
| Umstellventil | LV 20 | |||
| emergency brake valve | NV 3 | |||
| Notbremsventil ohne Träger | NV 31VE | |||
| emergency brake case | NZ 2 | |||
| Notbremszugkasten NZ 32 | NZ 32 | |||
| Notbremszugkasten m. E-Kontakt | NZ 34 | |||
| Rückschlagventil | RVK 1½" | |||
| Rückschlagventil RVK 1/2" | RVK ½" | |||
| release device | UV 25 | |||
| Höchstdruckbegrenzer HBG 300 | WB 300 990-Z | |||
| Umstellventil LBU 102 | WB 303 154-Z |


