Führerbremsventil Umbau
FV45-FV48
| pos. | cant. | desig. | número |
|
|---|---|---|---|---|
| 0 | 1 | Dichtung | 29.666.4 | |
| 0 | 1 | Gerätesteckdose | 29.667.4 | |
| 0 | 1 | Gerätestecker,GSE 3000 N4 | 29.680.4 | |
| 0 | 1 | Mikroschalter CROUZET | 83.733.314 | |
| 0 | 1 | Näherungsschalter | E 100.559-6 | |
| 0 | 1 | empujador | FV 46-103 | |
| 0 | 1 | Gummischeibe | FV 46-106 | |
| 0 | 1 | Typenschild | FV 48-1 | |
| 0 | 1 | anillo tórico | OR | |
| 0 | 1 | anillo tórico | OR | |
| 0 | 1 | Anillos de retención para agujeros V-J | SR JV17x1/vz | |
| 0 | 1 | Nutring | W 4075 008 8G | |
| 0 | 1 | junta de goma | W 4088 610 X | |
| 0 | 1 | resorte | WB 400 286 | |
| 0 | 1 | empujador | WB 400 899-U | |
| 0 | 1 | Distanzbüchse | WB 400 943 | |
| 0 | 1 | empujador | WB 400 954-U | |
| 0 | 1 | Ventilstössel Vormontage | WB 400 957-U | |
| 0 | 1 | Kolben | WB 401 009 | |
| 0 | 1 | resorte | WB 403 977 | |
| 0 | 4 | Tornillos de cabeza ranurada | ZSR M3x10 | |
| 4 | 1 | Gewindebolzen | E 100.559-5 | |
| 13 | 1 | Deckel | FV 46-101 | |
| 14 | 1 | Druckteller | FV 46-102 | |
| 19 | 1 | Ventilsitz | ST 400 942 | |
| 21 | 1 | Stößel | WB 400 959 |
