dispositivos de inversión R-R+Mg
UV 5
N 027 026
| pos. | cant. | desig. | número |
|
|---|---|---|---|---|
| 0 | 2 | anillo elástico | FR B16/vz | |
| 0 | 8 | POP-Niet TAB/DBS 423 | PN 3.2x10.2 | |
| 0 | 1 | Scheibe | SCH 10.5/DIN 433 | |
| 0 | 2 | Schaftschraube M12x30 | SCS M12x30 | |
| 0 | 1 | Spannhülse 6x36 | SH 6x36 | |
| 0 | 2 | Spannhülse 6x40 | SH 6x40 | |
| 0 | 3 | Spannhülse 6x45 | SH 6x45 | |
| 0 | 2 | tuerca hexagonal | SKM BM12 | |
| 0 | 1 | chaveta | SP 3x20 | |
| 0 | 2 | resorte | UV 3-3 | |
| 0 | 2 | Zahnsegment | UV 55-5 | |
| 1 | 2 | Schildlager R-R+MG | UV 5-1 | |
| 2 | 4 | Zahlenschild | 10 665 | |
| 5 | 1 | Stellring | 10 422 | |
| 6 | 1 | Welle kurz | 10 423 | |
| 7 | 1 | Bolzen 10h11x35x31 | 10 436 | |
| 8 | 1 | Gabelhebel | 13 804 | |
| 9 | 2 | Griff | UV 1-3 | |
| 10 | 2 | Rasterstift | UV 1-4 | |
| 20 | 2 | Sechskantschraube | UV 3-4 |
