unidad freno electroneumática
ZBE 300/Rep.
| pos. | cant. | desig. | número |
|
|---|---|---|---|---|
| 0 | 1 | Flansch | 10.113.3 | |
| 0 | 1 | Schild | 14 735 | |
| 0 | 5 | Doppelsteckzunge | 140 607 | |
| 0 | 4 | Faston-Steckhülse | 180.430-2 | |
| 0 | 4 | Isolierhülse 6.3 (Fahne) | 180.984-0 | |
| 0 | 4 | Kontakt | 24.002.4/H | |
| 0 | 1 | Steckerleiste | 25.218.1204 | |
| 0 | 4 | resorte | 26.013.4 | |
| 0 | 1 | Sechskantmuffe | 29.669.4 | |
| 0 | 2 | Winkelverschraubung | 29.670.4 | |
| 0 | 1 | Schlauch | 29.671.4 | |
| 0 | 1 | junta de goma | 731 740-002 | |
| 0 | 18 | Flachsteckhülse 6.3 | 9-160583-2 | |
| 0 | 1 | Gerätesteckdose GDM 2011 | 931 478 | |
| 0 | 1 | Deckel | FDS 4-5 | |
| 0 | 15 | arandela elástica | FS A 4 | |
| 0 | 1 | Fassung | N-V 23154-Z1005 | |
| 0 | 1 | Haltebügel | N-V 23154-Z1021 | |
| 0 | 1 | Rückführleitung | Nr. 4844 | |
| 0 | 1 | anillo tórico | OR | |
| 0 | 1 | Prüflitze 0.5 | Prüfl. 0.5x1800 | |
| 0 | 3 | Varistor S14K30 | S14K30 | |
| 0 | 1 | Varistor S14K30 | S14K30 | |
| 0 | 1 | junta de goma | W 4088 245 X | |
| 0 | 1 | Hülse | ZBE 100.050 | |
| 0 | 1 | Druckteller | ZBE 300.008 | |
| 0 | 1 | Abstützring | ZBE 300.009 | |
| 0 | 1 | Zylinderstift | ZBE 300.023 | |
| 0 | 1 | Zylinderstift 5m6x12 | ZS 5m6x12 | |
| 0 | 4 | Tornillos de cabeza ranurada | ZSR M3x12 | |
| 0 | 14 | Tornillos de cabeza ranurada | ZSR M4x16 | |
| 0 | 1 | Tornillos de cabeza ranurada | ZSR M6x25 | |
| 0 | 1 | Schrumpfschlauch Ø4.8 | Ø4.8x250 | |
| 1 | 1 | Gehäuse-Mittelteil | ZBE 300.002 | |
| 1 | 1 | Abstützring | ZBE 300.011 | |
| 2 | 5 | ZylinderstiftØ7.10x5 | 14 561/7 | |
| 2 | 1 | Druckteller | ZBE 300.010 | |
| 3 | 1 | Wellendichtring | W 4083 485 | |
| 4 | 1 | Anillos de retención para agujeros | SR J38x1.5/vz | |
| 5 | 1 | Drosselschraube | WB 400 889/1.1 | |
| 6 | 1 | Ventilstößel | ZBE 300.018 | |
| 7 | 1 | Ventilsitzgummi | ZBE 300.019 | |
| 9 | 1 | resorte | ZBE 300.020 | |
| 10 | 1 | Membranhalter | ZBE 300.021 | |
| 11 | 1 | Membrane | WB 405 635 | |
| 12 | 1 | Abstützring | ZBE 300.022 | |
| 13 | 1 | anillo tórico | OR | |
| 14 | 1 | Nylonfilter | 16.005.4/H | |
| 15 | 1 | anillo tórico | OR | |
| 16 | 2 | anillo tórico | OR | |
| 17 | 7 | anillo tórico | OR | |
| 19 | 1 | resorte | FDS 4-6 | |
| 20 | 1 | anillo tórico | OR | |
| 21 | 1 | Scheibe | ZBE 100 057 | |
| 22 | 1 | Anillos de retención para agujeros | SR J22x1/A2 | |
| 24 | 1 | Gehäuse-Unterteil | ZBE 300.004 | |
| 26 | 1 | Ventilstange | ZBE 300.005 | |
| 27 | 1 | Druckteller | ZBE 300.006 | |
| 28 | 1 | Membranabstützring | ZBE 300.007 | |
| 29 | 3 | Membrane | ZBE 300.012 | |
| 30 | 3 | Abstützring | E 100 149/H | |
| 31 | 1 | Anillos de retención para agujeros | SR J42x1.75/vz | |
| 36 | 2 | Anillos de retención para agujeros | SR J120x4/vz | |
| 37 | 1 | Distanzring | ZBE 300.013 | |
| 38 | 1 | Federteller | ZBE 300.014 | |
| 39 | 1 | resorte | WB 409 539 | |
| 40 | 1 | Zwischenring | ZBE 300.015 | |
| 41 | 1 | Deckel | ZBE 300.016 | |
| 42 | 2 | anillo tórico | OR | |
| 43 | 2 | tornillo de cabeza hexagonal | SKS M8x150 | |
| 44 | 2 | tornillo de cabeza hexagonal | SKS M8x20 | |
| 45 | 4 | arandela elástica | FS B8 | |
| 46 | 2 | Filter | WB 400 007 | |
| 47 | 1 | Platte | ZBE 100.038 | |
| 48 | 2 | Zylinderstift | ZS 4m6x18 | |
| 49 | 2 | Zylinderstift | ZS 3m6x10 | |
| 50 | 1 | Gehäuse-Oberteil | ZBE 100 040 | |
| 51 | 3 | ZylinderstiftØ7.25x5 | 14 561/8 | |
| 52 | 4 | Buchse | 24.253.4/H | |
| 53 | 2 | Tornillos de cabeza ranurada | ZSR M6x60 | |
| 54 | 2 | Tornillos de cabeza ranurada | ZSR M6x20 | |
| 55 | 10 | arandela elástica | FS A 6 | |
| 57 | 1 | Drosselschraube | ZBE 100 041 | |
| 58 | 1 | Gehäuse | ZBE 100 017 | |
| 59 | 1 | ZylinderstiftØ5.25x5 | 14 561/3 | |
| 60 | 1 | Ventilsitzgummi SH90 | 20.003.4 | |
| 61 | 1 | resorte | 26.018.4 | |
| 62 | 1 | Scheibe | 23.536.4 | |
| 63 | 1 | Anillos de retención para agujeros | SR J15x1/A2 | |
| 64 | 1 | anillo tórico | OR | |
| 65 | 1 | Membrane SH46 | 15.010.4 | |
| 66 | 1 | Druckteller | 17.006.4 | |
| 67 | 1 | Deckel | 12.014.4 | |
| 68 | 1 | resorte | ZBE 100 018 | |
| 69 | 1 | resorte | ZBE 110 018 | |
| 70 | 1 | Federteller | 29.029.4 | |
| 71 | 1 | Gewindestift DIN 914 | STS M8x30 | |
| 72 | 1 | tuerca hexagonal | SKM M8 | |
| 73 | 1 | O-Ring SH50 | OR | |
| 74 | 2 | Tornillos de cabeza ranurada | ZSR M6x50 | |
| 75 | 2 | tornillo de cabeza hexagonal | SKS M6x16 | |
| 76 | 2 | Magnetventil (bremsen) | ZBE 100.059 | |
| 78 | 1 | Magnetventil (lösen) | ZBE 100.060 | |
| 81 | 1 | Winkel | ZBE 100 042 | |
| 83 | 7 | arandela elástica | FS A3 | |
| 84 | 5 | tuerca hexagonal | SKM M3 | |
| 86 | 3 | Tornillos de cabeza ranurada | ZSR M3x10 | |
| 87 | 1 | Tornillos de cabeza ranurada | ZSR M6x65 | |
| 89 | 1 | Kammrelais | N-V 23154-C722 | |
| 91 | 1 | Abdeckhaube | ZBE 100.044 | |
| 92 | 1 | Tornillos de cabeza ranurada | ZSR M4x10 | |
| 93 | 1 | Bezeichnungsschild | ZBE 100 045 | |
| 94 | 2 | Halbrundkerbnagel | KN 3x5 |
