Anzeigevorrichtung Reparatur
AV 2057/Rep.
| pos. | count | name | drawing number |
|
|---|---|---|---|---|
| 0 | 2 | Gewindeschutzkappe | 10 119 | |
| 0 | 1 | Kappe | 50 380 | |
| 0 | 2 | Kolben | AV 01-3/H | |
| 0 | 2 | Case | AV 10-1 | |
| 0 | 2 | Washer | AV 10-10 | |
| 0 | 2 | Klebeschild | AV 10-12/dünn | |
| 0 | 2 | Lid | AV 10-4/H | |
| 0 | 2 | Anzeigeschild | AV 10-5/H | |
| 0 | 3 | Staubschutz | AV 10-6C | |
| 0 | 2 | Nutring, NBR 60 | AV 10-7A | |
| 0 | 8 | threaded bolt | AV 10-8/H | |
| 0 | 2 | Gummischeibe | AV 2-11 | |
| 0 | 2 | spring | AV 2-5B | |
| 0 | 1 | Deckel rechts | AV 2056-1 | |
| 0 | 1 | Deckel links | AV 2056-2 | |
| 0 | 4 | threaded bolt | AV 56-10/H | |
| 0 | 1 | Kurbelbolzen | AV 56-19/H | |
| 0 | 1 | Case | AV 56-26 | |
| 0 | 1 | Kurbelscheibe | AV 56-28/H | |
| 0 | 2 | Klebeschild | AV 56-43 dünn | |
| 0 | 1 | Montageplatte | AV 56-49/H | |
| 0 | 1 | Anzeigeschild | AV 56-5/H | |
| 0 | 1 | Motor | AV 56-51 | |
| 0 | 1 | Hochlastwiderstand | AV 56-7/56 Ohm | |
| 0 | 1 | Mikroschalter | AV 56-8 | |
| 0 | 2 | Washer | AV 56-9/H | |
| 0 | 4 | gasket | E 100.578 | |
| 0 | 4 | Federring A3 | FR A3 | |
| 0 | 2 | Federring B5 | FR B5 | |
| 0 | 4 | Federscheibe A3 | FS A3 | |
| 0 | 2 | Federscheibe | FS B6/A2 | |
| 0 | 3 | O-Ring | OR | |
| 0 | 2 | O-Ring | OR | |
| 0 | 2 | O-Ring | OR | |
| 0 | 3 | O-Ring | OR | |
| 0 | 1 | Kabelbinder | PLT 2S | |
| 0 | 12 | Scheibe 6.4 | SCH 6.4 | |
| 0 | 12 | Sechskantmutter M6 | SKM M6/DIN 985 | |
| 0 | 2 | Sechskantschraube | SKS AM6x20 | |
| 0 | 2 | Sicherungsring | SR A32x1.5/A2 | |
| 0 | 1 | Kabelbinder | SST 1M-C | |
| 0 | 1 | KTS Kompletteinheit | Stabeg 11 | |
| 0 | 1 | Gewindestift M6x25 | STS M6x25 | |
| 0 | 2 | rubber seal | W 4088 319 X | |
| 0 | 1 | gasket | WB 400 063 | |
| 0 | 4 | cylinder head bolt | ZSR AM2.6x10 | |
| 0 | 4 | cylinder head bolt | ZSR M3x12 | |
| 0 | 2 | cylinder head bolt | ZSR M3x16 | |
| 0 | 2 | cylinder head bolt | ZSR M3x6 | |
| 0 | 2 | cylinder head bolt | ZSR M5x16/912 |
