Geräteträger AT 149
AT 001.490

- inquire spare part or device -
Click on drawing number for information about spare part
| pos. | count | name | drawing number |
|
|---|---|---|---|---|
| 0 | 3 | Gewindeschutzkappe | 10 119 | |
| 0 | 1 | Bezeichnungstreifen 1-10 | 209-502 | |
| 0 | 1 | Bezeichnungsstreifen | 209-503 | |
| 0 | 1 | Klemmbezeichnung | 209-504 | |
| 0 | 1 | Klemmbezeichnung | 209-505 | |
| 0 | 2 | Endklammer | 249-116 | |
| 0 | 1 | Abschluß- Zwischenpl | 280-312 | |
| 0 | 30 | 4-Leiter-Durchgang. | 280-646 | |
| 0 | 4 | Steckdose GDM 2011 | 29.662.4 | |
| 0 | 4 | Gerätesteckdose | 29.667.4 | |
| 0 | 8 | gasket | 29.681.4 | |
| 0 | 2 | Gerätestecker | 29.689.4 | |
| 0 | 2 | gasket | 29.690.4 | |
| 0 | 2 | Magnetventil 2/2 | 29.692.4 | |
| 0 | 1 | Blindstopfen PG 13,5 | 29.694.4 | |
| 0 | 2 | Markierungspunkt Ø13 | 3141 grün | |
| 0 | 2 | Markierungspunkt Ø13 | 3141 rot | |
| 0 | 2 | Protective cap | 893 | |
| 0 | 1 | Kabelbaum | AT 001.492 | |
| 0 | 1 | Anschlußgehäuse | AT 100.348 | |
| 0 | 1 | Schraube | AT 100.349/H | |
| 0 | 1 | Behälter | AT 100.796 | |
| 0 | 1 | Lid | AT 100.822/H | |
| 0 | 1 | Abdeckhaube | AT 100.966 | |
| 0 | 4 | threaded bolt | AT 100.967/H | |
| 0 | 4 | Distanzscheibe | AT 100.971 | |
| 0 | 2 | vordere Modulschiene | AT 100.972 | |
| 0 | 2 | hintere Modulschiene | AT 100.973 | |
| 0 | 2 | Gewindestreifen | AT 100.974 | |
| 0 | 2 | Abschlußprofil | AT 100.975 | |
| 0 | 6 | Führungsschiene | AT 100.976 | |
| 0 | 1 | Frontplatte | AT 100.978 | |
| 0 | 6 | Kunststoffnippel | AT 100.980 | |
| 0 | 6 | Halsschraube | AT 100.981 | |
| 0 | 1 | Bezeichnungsschild | BZ 10-111 | |
| 0 | 2 | Bushing | DSS 900-03 | |
| 0 | 4 | Kontakt | DSS 900-04 | |
| 0 | 2 | Platte | DSS 900-05 | |
| 0 | 2 | Lid | DSS 900-06 | |
| 0 | 4 | Pipe | DSS 900-07 | |
| 0 | 4 | Isolation | DSS 900-08 | |
| 0 | 4 | Steckzunge | DSS 900-09 | |
| 0 | 1 | pressure disk | DSS 900-10 | |
| 0 | 2 | Bushing | DSS 900-11 | |
| 0 | 2 | Washer | DSS 900-12/H | |
| 0 | 1 | spring | DSS 900-13 | |
| 0 | 1 | Washer | DSS 900-14 | |
| 0 | 1 | spring | DSS 900-15 | |
| 0 | 1 | spring | DSS 900-19 | |
| 0 | 1 | Behälterschild | E 100 069 | |
| 0 | 1 | Relaisprint | E 100 574 | |
| 0 | 1 | spring | E 100.440 | |
| 0 | 2 | Stössel | FMC 120-06/H | |
| 0 | 2 | Blech | FMC 120-07/H | |
| 0 | 2 | Beam | FMC 120-09/H | |
| 0 | 2 | Pin | FMC 120-10/H | |
| 0 | 2 | Mikroschalter | FMC 120-11 | |
| 0 | 6 | Kabel komplett | FMC 120-13 | |
| 0 | 8 | Federring | FR 4 | |
| 0 | 8 | Federscheibe | FS B3 | |
| 0 | 2 | Federscheibe | FS B3.5 | |
| 0 | 4 | Federscheibe DIN 137 | FS B4 | |
| 0 | 6 | Federscheibe B5 | FS B5 | |
| 0 | 10 | Federscheibe B6 | FS B6 | |
| 0 | 8 | Federscheibe B8 | FS B8 | |
| 0 | 1 | Befestigungssockel | MB 3A | |
| 0 | 4 | O-Ring | OR | |
| 0 | 1 | O-Ring | OR | |
| 0 | 1 | O-Ring | OR | |
| 0 | 1 | O-Ring | OR | |
| 0 | 1 | O-Ring | OR | |
| 0 | 1 | O-Ring | OR | |
| 0 | 2 | O-Ring | OR | |
| 0 | 1 | O-Ring | OR | |
| 0 | 1 | O-Ring | OR | |
| 0 | 4 | O-Ring | OR | |
| 0 | 1 | O-Ring | OR | |
| 0 | 2 | O-Ring | OR | |
| 0 | 1 | O-Ring | OR | |
| 0 | 4 | O-Ring | OR | |
| 0 | 2 | O-Ring | OR | |
| 0 | 2 | Paßscheibe | PS Ø22x30x1.6 | |
| 0 | 4 | Varistor S14K30 | S14K30 | |
| 0 | 2 | Scheibe aus Messing 4.3 | SCH 4.3 | |
| 0 | 4 | Washer | SCH 4.3/DIN 433 | |
| 0 | 4 | Scheibe 5,3 | SCH 5,3 | |
| 0 | 2 | Washer | SCH A3.2 | |
| 0 | 2 | Schrumpfschlauch | SCHRU 9.5/4.7 | |
| 0 | 2 | Sechskantmutter M2,5 | SKM M2.5 | |
| 0 | 1 | Sechskantmutter DIN 934 | SKM M3 | |
| 0 | 4 | Sechskantmutter M5 | SKM M5 | |
| 0 | 4 | Sechskantschraube | SKS M3x8 | |
| 0 | 4 | Sechskantschraube | SKS M5x55 | |
| 0 | 4 | Sechskantschraube | SKS M6x45 | |
| 0 | 2 | Sechskantschraube | SKS M8x120 | |
| 0 | 2 | Sicherungsring | SR A20x1.2/bl | |
| 0 | 2 | Sicherungsscheibe 3.2 | SSC 3.2 | |
| 0 | 1 | Kabelbinder | SST 1M-C | |
| 0 | 1 | Leiterplatte kompl. | STK 8913 | |
| 0 | 2 | Nutring | W 4075 016 8G | |
| 0 | 1 | Drosselschraube | WB 400 732 | |
| 0 | 1 | membrane | WB 400 745 | |
| 0 | 1 | Drosselschraube | WB 401 687 | |
| 0 | 1 | spring | WB 404 324 | |
| 0 | 2 | spring | WB 409 278 | |
| 0 | 1 | membrane | WB 410 616 | |
| 0 | 2 | Zyl.Blechschraube Form C | ZBS 3,5x9,5 | |
| 0 | 8 | toothed washer | ZSC 4.3 | |
| 0 | 2 | cylindrical tapping screw | ZSR 2.9x6.5 | |
| 0 | 2 | cylinder head bolt | ZSR M2.5x25 | |
| 0 | 2 | cylinder head bolt | ZSR M3.5x25 | |
| 0 | 4 | cylinder head bolt | ZSR M3x12 | |
| 0 | 1 | cylinder head bolt | ZSR M3x6 | |
| 0 | 8 | cylinder head bolt | ZSR M4x12/912 | |
| 0 | 8 | cylinder head bolt | ZSR M4x16/912 | |
| 0 | 4 | cylinder head bolt | ZSR M4x20/DIN84 | |
| 0 | 2 | cylinder head bolt | ZSR M5x20 | |
| 0 | 4 | cylinder head bolt | ZSR M5x30/912 | |
| 0 | 4 | cylinder head bolt | ZSR M6x40 | |
| 0 | 2 | cylinder head bolt | ZSR M6x90 | |
| 0 | 2 | cylinder head bolt | ZSR M8x110 | |
| 0 | 2 | cylinder head bolt | ZSR M8x180 | |
| 0 | 2 | cylinder head bolt | ZSR M8x20 | |
| 1 | 2 | Beam | 10.115.3 | |
| 1 | 2 | Bezeichnungsschild | 29.623.4 | |
| 1 | 1 | Geräteträger | AT 100.816 | |
| 1 | 1 | Frontplatte | AT 100.979 | |
| 2 | 10 | ZylinderstiftØ7.25x5 | 14 561/8 | |
| 3 | 1 | gusset | AT 100.347 | |
| 3 | 1 | membrane | FMC 120-15 | |
| 7 | 4 | Schildschiene | AT 100.908/T1 | |
| 8 | 3 | Zylinderstift Ø4.2x4 | 14 561/2 | |
| 9 | 1 | Case | FMC 120-02 | |
| 10 | 1 | Stössel | FMC 120-03 | |
| 11 | 1 | Case | FMC 120-05 | |
| 15 | 2 | Haube | FMC 120-12 | |
| 24 | 1 | Bezeichnungsstreifen | AT 100.908/T2 | |
| 25 | 1 | Bezeichnungsstreifen | AT 100.908/T3 | |
| 26 | 1 | Bezeichnungsstreifen | AT 100.908/T4 | |
| 27 | 1 | Bezeichnungsstreifen | AT 100.908/T5 | |
| 36 | 1 | Gehäusehälfte | DSS 900-01 | |
| 37 | 1 | Gehäusehälfte | DSS 900-02 | |
| 48 | 1 | Zwischenplatte | DSS 900-16 | |
| 49 | 1 | Pipe | DSS 900-17 | |
| 50 | 1 | Lid | DSS 900-18 |
